Ward/Cabin Rent
VIP-Cabin
Delux-Cabin
Single-Cabin
General-Ward
Day-Care-Ward
Room Rate
| Room Type | Normal Price | Dicounted Price |
|---|---|---|
| Seat Rent Cabin Charge (720) | 5000 | 4000 |
| Seat Rent Delux Cabin(R-719) | 8500 | 6800 |
| Seat Rent G.Ward | 2500 | 2000 |
| Seat Rent Isolation Ward | 1500 | 1500 |
| Seat Rent Share Cabin(L-8) | 4500 | 3600 |
| Seat Rent Shared Cabin (L-7) | 4500 | 3600 |
| Seat Rent Single Cabin (L-6) | 5500 | 4400 |
| Seat Rent Single Cabin (L-7) | 6500 | 5200 |
| Seat Rent Single Cabin (L-8) | 7000 | 5600 |
| Seat Rent Ward (L-8) | 2500 | 2000 |
| VIP Suite Cabin (L-7) | 12000 | 9600 |
| Bed Charge Shared Cabin L-7 | 2200 | 2200 |
| ICU Bed Per day | 8500 | 6800 |
| Post Operative Charge | 2000 | 2000 |
| Post Operative Charge (If GA) | 1000 | 1000 |
| Seat Rent Cabin (IUT) | 5000 | 5000 |
| Seat Rent G. Ward (IUT) | 1500 | 1500 |
© 2024 IT Department,AMCGH. All Rights Reserved