Hotline: 10617, 09612-310617

img

MRI

MRI

Test Name Test Rate Discount(%) Rate After Discount
BMD (Whole Body) 1,600 25 1200
CD Charges 100 25 75
Limited Study 1,200 25 900
MR Angio Of Thorax 7,000 25 5250
MR of  Internal Auditory Canals 7,333 25 5499.75
MRCP 8,000 25 6000
MRI Angio of Neck 8,800 25 6600
MRI Ankle 7,333 25 5499.75
MRI Arm / Humerus 7,333 25 5499.75
MRI Axilla 7,333 25 5499.75
MRI Brachial Pelxus 7,333 25 5499.75
MRI Brain  Gland 11,000 25 8250
MRI Brain Stem 7,000 25 5250
MRI Brain With MR Angiogram 11,000 25 8250
MRI Brain With MR Venogram 11,000 25 8250
MRI Brain with MRS 8,666 25 6499.5
MRI Cerebello Pontine Angle 7,000 25 5250
MRI Cervical Spine 7,000 25 5250
MRI Cervico Dorsal Spine 11,000 25 8250
MRI Chest 7,000 25 5250
MRI Dorsal Spine 7,000 25 5250
MRI Dorso Lumbar Spine 11,000 25 8250
MRI Ear 7,333 25 5499.75
MRI Elbow 7,733 25 5799.75
MRI Fistulogram 7,333 25 5499.75
MRI Foot 7,000 25 5250
MRI Foot+Ankle 8,400 25 6300
MRI Foot+Ankle Bilateral 13,000 25 9750
MRI Forearm 7,000 25 5250
MRI Hand 7,000 25 5250
MRI HBS 7,000 25 5250
MRI Hip Joint  7,733 25 5799.75
MRI Internal Auditory canal(IAC) 7,333 25 5499.75
MRI Knee Joint  7,733 25 5799.75
MRI Liver 7,333 25 5499.75
MRI Lower Abdomen 7,333 25 5499.75
MRI Lumbar Spine 7,333 25 5499.75
MRI Lumbo Sacral Spine 7,333 25 5499.75
MRI Nasopharynx 7,000 25 5250
MRI Neck 7,000 25 5250
MRI Neck with Face 7,333 25 5499.75
MRI Neck With Thyroid Gland 7,333 25 5499.75
MRI Neck with Tongue 7,333 25 5499.75
MRI Of Brain 7,000 25 5250
MRI of Leg 7,333 25 5499.75
MRI of Whole Spine 20,666 25 15499.5
MRI Orbit 7,333 25 5499.75
MRI Orbit+ Brain 11,000 25 8250
MRI Parotid Gland 7,333 25 5499.75
MRI Pelvis 7,333 25 5499.75
MRI per Flim 300 25 225
MRI PNS 7,333 25 5499.75
MRI Sacro-coccygeal Spine 7,000 25 5250
MRI Screening of 1,000 25 750
MRI Sella Turcica/Pituitary 7,000 25 5250
MRI Shoulder Joint  7,000 25 5250
MRI Spectroscopy 7,000 25 5250
MRI Thigh/Femur  7,733 25 5799.75
MRI TMJ  7,733 25 5799.75
MRI Tongue 7,733 25 5799.75
MRI Upper Abdomen 7,000 25 7000
MRI Upper Limb  7,333 25 5499.75
MRI Urogram 7,333 25 5499.75
MRI Whole Abdomen 14,000 25 10500
MRI Wrist  7,733 25 5799.75
MRI-Lower Limb 7,000 25 5250