Hotline: 10617, 09612-310617

CT Scan

img

CT Scan

CT Scan

Test Name Test Rate Discount(%) Rate After Discount
COVID-19 CT Scan (Chest) 6,300 25 4725
CT Abdomen Angiogram 16,000 25 12000
CT Angio Calcium Score 6,000 25 4500
CT Angio Lower Limb 15,000 25 11250
CT Angio Upper Limb 15,000 25 11250
CT Angiogram Syringe 1,600 25 1200
CT Anglo CT 8,000 25 6000
CT Biopsy 10,000 25 7500
CT Both Hip JT 5,000 25 3750
CT Carotid Angiogram 15,000 25 11250
CT Ear R/L 6,000 25 4500
CT Femur 6,000 25 4500
CT Guided FNAC 5,500 25 4125
CT Mastoid 6,000 25 4500
CT Pulmonary Angiogram 10,000 25 7500
Ct Scan Ankle   6,500 25 4875
CT Scan Arm 6,000 25 4500
CT Scan Brain 5,000 25 3750
CT Scan Cervical Spine 6,500 25 4875
CT Scan Charge for Biopsy 2,000 25 1500
CT Scan Charge with Film for biopsy 2,500 25 1875
CT Scan Charge with Flim for FNAC 2,500 25 1875
CT Scan Chest 6,000 25 4500
CT Scan Chest & Liver 7,000 25 5250
CT Scan Dorsa l Myelogram 7,500 25 5625
CT Scan Dorsal Spine 6,000 25 4500
CT Scan Dorsolumbar Spine 6,000 25 4500
Ct Scan Elbow   6,000 25 4500
CT Scan Facial Bones 6,000 25 4500
CT Scan Foot 6,000 25 4500
CT Scan Forearm + Wrist 6,000 25 4500
CT Scan Hand 6,500 25 4875
CT Scan HBS 6,500 25 4875
CT Scan Hip   6,000 25 4500
CT Scan HRCT of Chest 8,000 25 6000
CT Scan Knee  6,000 25 4500
CT Scan KUB 11,000 25 8250
CT Scan Leg  6,500 25 4875
CT Scan Lower Abdomen 7,000 25 5250
CT Scan Lumbar  Myelogram 8,000 25 6000
CT Scan Lumbar Spine 6,500 25 4875
CT Scan Nasopharynx 6,500 25 4875
CT Scan Nasopharynx With Neck 7,000 25 5250
CT Scan Neck 7,000 25 5250
CT Scan Neck & Face 7,000 25 5250
CT Scan of Breast 6,500 25 4875
CT Scan of Chest with Breast 6,500 25 4875
CT Scan of Face 7,000 25 5250
CT Scan of Liver 6,000 25 4500
CT Scan of Mandible 6,500 25 4875
CT Scan of Mastoid 6,500 25 4875
CT Scan of Maxilla 6,500 25 4875
CT Scan of Maxillo Facial 6,500 25 4875
CT Scan of Urogram 13,000 25 9750
CT Scan Orbit 6,500 25 4875
CT Scan Pelvis 6,500 25 4875
CT Scan PNS 6,000 25 4500
CT Scan Re-Repo   per Flim 400 25 300
CT Scan S.I Joint 6,000 25 4500
CT Scan Shoulder  6,000 25 4500
CT Scan Skull 5,000 25 3750
CT Scan Thigh  6,500 25 4875
CT Scan TM joint 6,000 25 4500
CT Scan Upper Abdomen 6,000 25 4500
CT Scan Whole Abdomen 12,000 25 9000
CT Scan Wrist   6,500 25 4875
CT Scan Wrist Joint 6,000 25 4500
CTScan Brain Sella /Pitutary 6,500 25 4875
CT-Scan Charge for FNAC 1,200 25 900
HRCT Temporal Bones 7,000 25 5250
Limited Study 1,200 25 900